<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Flix &#38; TrixFlix &amp; Trix</title>
	<atom:link href="http://flixandtrix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://flixandtrix.com</link>
	<description>Football player performance analysis &#38; scouting reports</description>
	<lastBuildDate>Mon, 03 Dec 2012 21:38:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Performance Analysis: Valencia 2-5 Real Sociedad &#8212; Antoine Griezmann has his moments, but no real influence</title>
		<link>http://flixandtrix.com/performance-analysis-valencia-2-5-real-sociedad-antoine-griezmann-has-his-moments-but-no-real-influence/</link>
		<comments>http://flixandtrix.com/performance-analysis-valencia-2-5-real-sociedad-antoine-griezmann-has-his-moments-but-no-real-influence/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 02:40:52 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[La Liga]]></category>
		<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Antoine Griezmann]]></category>
		<category><![CDATA[Carlos Vela]]></category>
		<category><![CDATA[Diego Ifran]]></category>
		<category><![CDATA[jonas]]></category>
		<category><![CDATA[Mauricio Pellegrino]]></category>
		<category><![CDATA[Philippe Montanier]]></category>
		<category><![CDATA[Real Sociedad]]></category>
		<category><![CDATA[Valencia]]></category>
		<category><![CDATA[Xabi Prieto]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3628</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Antoine Griezmann made no telling impact as Real Sociedad marched to an emphatic 5-2 victory over Valencia at La Mestalla. Mauricio Pellegrino&#8217;s men took an early 2nd-minute lead through the talismanic Roberto Soldado, but a controversial Jonas red card minutes<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-valencia-2-5-real-sociedad-antoine-griezmann-has-his-moments-but-no-real-influence/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-valencia-2-5-real-sociedad-antoine-griezmann-has-his-moments-but-no-real-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis: PSG 4-0 Dinamo Zagreb &#8212; Adrien Rabiot destroys, Sime Vrsaljko exposed, Mateo Kovacic impresses</title>
		<link>http://flixandtrix.com/performance-analysis-psg-4-0-dinamo-zagreb-adrien-rabiot-destroys-sime-vrsaljko-exposed-mateo-kovacic-impresses/</link>
		<comments>http://flixandtrix.com/performance-analysis-psg-4-0-dinamo-zagreb-adrien-rabiot-destroys-sime-vrsaljko-exposed-mateo-kovacic-impresses/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:02:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Adrien Rabiot]]></category>
		<category><![CDATA[Ante Cacic]]></category>
		<category><![CDATA[Ante Rukavina]]></category>
		<category><![CDATA[Blaise Matuidi]]></category>
		<category><![CDATA[Carlo Ancelotti]]></category>
		<category><![CDATA[Dinamo Zagreb]]></category>
		<category><![CDATA[ligue 1]]></category>
		<category><![CDATA[Mateo Kovacic]]></category>
		<category><![CDATA[psg]]></category>
		<category><![CDATA[Sammir]]></category>
		<category><![CDATA[Sime Vrsaljko]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3565</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Adrien Rabiot put in an impressive display while Sime Vrsaljko and Mateo Kovacic were unable to prevent him and his PSG team-mates from thrashing their team. The result sees last-placed Dinamo Zagreb cut 4 points adrift from 3rd-placed Dynamo Kiev<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-psg-4-0-dinamo-zagreb-adrien-rabiot-destroys-sime-vrsaljko-exposed-mateo-kovacic-impresses/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-psg-4-0-dinamo-zagreb-adrien-rabiot-destroys-sime-vrsaljko-exposed-mateo-kovacic-impresses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out &amp; About &#8212; October 2012</title>
		<link>http://flixandtrix.com/out-about-october-2012/</link>
		<comments>http://flixandtrix.com/out-about-october-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 07:12:06 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Out & About]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3562</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Here are the articles I did away from Flix &#38; Trix during the month of October: &#160; For Footyplace: 1. Making a case for Olivier Giroud&#8217;s regular inclusion in the Arsenal starting lineup 2. Looking at the players responsible for<p><a class="more-link" href="http://flixandtrix.com/out-about-october-2012/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/out-about-october-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis: Manchester United 2-1 Arsenal &#8212; Jack Wilshere&#8217;s red card caps a low key personal display</title>
		<link>http://flixandtrix.com/performance-analysis-manchester-united-2-1-arsenal-jack-wilsheres-red-card-caps-a-low-key-personal-display/</link>
		<comments>http://flixandtrix.com/performance-analysis-manchester-united-2-1-arsenal-jack-wilsheres-red-card-caps-a-low-key-personal-display/#comments</comments>
		<pubDate>Sat, 03 Nov 2012 16:35:08 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[English Premier League]]></category>
		<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Aaron Ramsey]]></category>
		<category><![CDATA[Arsenal]]></category>
		<category><![CDATA[Arsene Wenger]]></category>
		<category><![CDATA[Jack Wilshere]]></category>
		<category><![CDATA[Lukas Podolski]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Mikel Arteta]]></category>
		<category><![CDATA[robin van persie]]></category>
		<category><![CDATA[Santi Cazorla]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Wayne Rooney]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3542</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Jack Wilshere endured a frustrating time at Old Trafford as he could do little to stop Arsenal from losing to Robin van Persie and Manchester United. The result leaves Arsenal languishing in 6th place with just 2 wins from their<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-manchester-united-2-1-arsenal-jack-wilsheres-red-card-caps-a-low-key-personal-display/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-manchester-united-2-1-arsenal-jack-wilsheres-red-card-caps-a-low-key-personal-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis: Ajax 3-1 Manchester City &#8212; Christian Eriksen delivers in &#8216;false 9&#8242; role; Tobias Sana not at his best on the right</title>
		<link>http://flixandtrix.com/performance-analysis-ajax-3-1-manchester-city-christian-eriksen-delivers-in-false-9-role-tobias-sana-not-at-his-best-on-the-right/</link>
		<comments>http://flixandtrix.com/performance-analysis-ajax-3-1-manchester-city-christian-eriksen-delivers-in-false-9-role-tobias-sana-not-at-his-best-on-the-right/#comments</comments>
		<pubDate>Sat, 27 Oct 2012 19:11:04 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Christian Eriksen]]></category>
		<category><![CDATA[eredivisie]]></category>
		<category><![CDATA[false 9]]></category>
		<category><![CDATA[Frank De Boer]]></category>
		<category><![CDATA[Gael Clichy]]></category>
		<category><![CDATA[Gareth Barry]]></category>
		<category><![CDATA[Joe Hart]]></category>
		<category><![CDATA[Lasse Schone]]></category>
		<category><![CDATA[Manchester City]]></category>
		<category><![CDATA[Roberto Mancini]]></category>
		<category><![CDATA[Ryan Babel]]></category>
		<category><![CDATA[Tobias Sana]]></category>
		<category><![CDATA[Vincent Kompany]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3525</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Christian Eriksen played in a position that was different to what he&#8217;s used to but shone, while Tobias Sana struggled to impress in a position he&#8217;s familiar with. It was an impressive victory for Frank De Boer&#8217;s men, their first<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-ajax-3-1-manchester-city-christian-eriksen-delivers-in-false-9-role-tobias-sana-not-at-his-best-on-the-right/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-ajax-3-1-manchester-city-christian-eriksen-delivers-in-false-9-role-tobias-sana-not-at-his-best-on-the-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderkid Watch: Serie A &#8212; Stephan El Shaarawy</title>
		<link>http://flixandtrix.com/wonderkid-watch-serie-a-stephan-el-shaarawy/</link>
		<comments>http://flixandtrix.com/wonderkid-watch-serie-a-stephan-el-shaarawy/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:28:22 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Italy]]></category>
		<category><![CDATA[Wonderkid Watch]]></category>
		<category><![CDATA[Cesare Prandelli]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Massimiliano Allegri]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[Stephan El Shaarawy]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3497</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Name &#38; Age: Stephan El Shaarawy, 19 Club &#38; Position: AC Milan, Attacking Midfielder/Wing Forward &#160; The Rundown Stephan El Shaarawy was born in Savona to an Egyptian father and an Italian mother on October 27, 1992. He is nicknamed Il Faraone<p><a class="more-link" href="http://flixandtrix.com/wonderkid-watch-serie-a-stephan-el-shaarawy/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/wonderkid-watch-serie-a-stephan-el-shaarawy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out &amp; About &#8212; September 2012</title>
		<link>http://flixandtrix.com/out-about-september-2012/</link>
		<comments>http://flixandtrix.com/out-about-september-2012/#comments</comments>
		<pubDate>Sun, 07 Oct 2012 23:07:46 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Out & About]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3487</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Here are the articles I had published elsewhere. Enjoy! &#160; For Footyplace: 1. Assessing what Clint Dempsey and Moussa Dembele would bring to Spurs 2. A detailed look at each of Manchester City&#8217;s summer signings and their possible impact 3.<p><a class="more-link" href="http://flixandtrix.com/out-about-september-2012/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/out-about-september-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis: Bayern Munich 2-0 Hoffenheim &#8212; Toni Kroos &amp; Xherdan Shaqiri lively; Roberto Firmino restricted in more ways than one</title>
		<link>http://flixandtrix.com/performance-analysis-bayern-munich-2-0-hoffenheim-toni-kroos-roberto-firmino-restricted-in-more-ways-than-one/</link>
		<comments>http://flixandtrix.com/performance-analysis-bayern-munich-2-0-hoffenheim-toni-kroos-roberto-firmino-restricted-in-more-ways-than-one/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 22:45:14 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Bundesliga]]></category>
		<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Andreas Beck]]></category>
		<category><![CDATA[Bastian Schweinsteiger]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[Daniel Williams]]></category>
		<category><![CDATA[Eren Derdiyok]]></category>
		<category><![CDATA[Fabian Johnson]]></category>
		<category><![CDATA[Franck Ribéry]]></category>
		<category><![CDATA[hoffenheim]]></category>
		<category><![CDATA[Holger Badstuber]]></category>
		<category><![CDATA[Javi Martinez]]></category>
		<category><![CDATA[Joselu]]></category>
		<category><![CDATA[Jupp Heynckes]]></category>
		<category><![CDATA[Koen Casteels]]></category>
		<category><![CDATA[Mario Mandzukic]]></category>
		<category><![CDATA[Markus Babbel]]></category>
		<category><![CDATA[Patrick Ochs]]></category>
		<category><![CDATA[Phillip Lahm]]></category>
		<category><![CDATA[Roberto Firmino]]></category>
		<category><![CDATA[Sebastian Rudy]]></category>
		<category><![CDATA[Thomas Muller]]></category>
		<category><![CDATA[Toni Kroos]]></category>
		<category><![CDATA[Xherdan Shaqiri]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3475</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Toni Kroos and Xherdan Shaqiri didn&#8217;t need to hit high gear as Bayern Munich, thanks to Franck Ribery&#8217;s brace, effortlessly overpowered Roberto Firmino &#38; Hoffenheim. It&#8217;s a result that sees Bayern recover quickly from a shock defeat away to BATE<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-bayern-munich-2-0-hoffenheim-toni-kroos-roberto-firmino-restricted-in-more-ways-than-one/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-bayern-munich-2-0-hoffenheim-toni-kroos-roberto-firmino-restricted-in-more-ways-than-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Analysis: Zenit St. Petersburg 2-3 AC Milan &#8212; Axel Witsel &amp; Stephan El Shaarawy lack influence, but for different reasons</title>
		<link>http://flixandtrix.com/performance-analysis-zenit-st-petersburg-2-3-ac-milan-axel-witsel-stephan-el-shaarawy-lack-influence-but-for-different-reasons/</link>
		<comments>http://flixandtrix.com/performance-analysis-zenit-st-petersburg-2-3-ac-milan-axel-witsel-stephan-el-shaarawy-lack-influence-but-for-different-reasons/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 16:47:02 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Alexander Kerzhakov]]></category>
		<category><![CDATA[Anderlecht]]></category>
		<category><![CDATA[Axel Witsel]]></category>
		<category><![CDATA[benfica]]></category>
		<category><![CDATA[bojan]]></category>
		<category><![CDATA[Hulk]]></category>
		<category><![CDATA[Kevin Prince Boateng]]></category>
		<category><![CDATA[Luciano Spalletti]]></category>
		<category><![CDATA[malaga]]></category>
		<category><![CDATA[Massimiliano Allegri]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[Roman Shirokov]]></category>
		<category><![CDATA[Standard Liege]]></category>
		<category><![CDATA[Stephan El Shaarawy]]></category>
		<category><![CDATA[Viktor Faizulin]]></category>
		<category><![CDATA[Vyacheslav Malafeev]]></category>
		<category><![CDATA[Zenit]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3466</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>It was an enthralling game for the neutral, but for Axel Witsel and Stephan El Shaarawy, it wasn&#8217;t one of their better days. The result sees Zenit lose their first home game in Europe since October 2008 when they lost<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-zenit-st-petersburg-2-3-ac-milan-axel-witsel-stephan-el-shaarawy-lack-influence-but-for-different-reasons/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-zenit-st-petersburg-2-3-ac-milan-axel-witsel-stephan-el-shaarawy-lack-influence-but-for-different-reasons/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Performance Analysis: Parma 1-1 AC Milan &#8212; Stephan El Shaarawy plays on the left, but takes center stage</title>
		<link>http://flixandtrix.com/performance-analysis-parma-1-1-ac-milan-stephan-el-shaarawy-plays-on-the-left-but-takes-center-stage/</link>
		<comments>http://flixandtrix.com/performance-analysis-parma-1-1-ac-milan-stephan-el-shaarawy-plays-on-the-left-but-takes-center-stage/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 03:26:55 +0000</pubDate>
		<dc:creator>Joel</dc:creator>
				<category><![CDATA[Player Analysis]]></category>
		<category><![CDATA[Serie A]]></category>
		<category><![CDATA[Kevin Prince Boateng]]></category>
		<category><![CDATA[Massimiliano Allegri]]></category>
		<category><![CDATA[milan]]></category>
		<category><![CDATA[Nigel De Jong]]></category>
		<category><![CDATA[parma]]></category>
		<category><![CDATA[Roberto Donadoni]]></category>
		<category><![CDATA[Stephan El Shaarawy]]></category>
		<category><![CDATA[Zlatan Ibrahimovic]]></category>

		<guid isPermaLink="false">http://flixandtrix.com/?p=3453</guid>
		<description><![CDATA[<p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p><p>Stephan El Shaarawy was Milan&#8217;s best player, with his performance providing something to brighten up a Milan future that presently looks bleak. This result sees Parma, who have just 1 clean sheet from 6 games so far this season, not<p><a class="more-link" href="http://flixandtrix.com/performance-analysis-parma-1-1-ac-milan-stephan-el-shaarawy-plays-on-the-left-but-takes-center-stage/">Continue reading</a></p></p></p><p><a href="http://flixandtrix.com">Flix &amp; Trix</a></p>]]></description>
		<wfw:commentRss>http://flixandtrix.com/performance-analysis-parma-1-1-ac-milan-stephan-el-shaarawy-plays-on-the-left-but-takes-center-stage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Object Caching 1371/1593 objects using disk

 Served from: flixandtrix.com @ 2013-05-26 05:18:00 by W3 Total Cache -->